Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#WMT | Walmart Inc(CFD) | 09-05-2024 | 0.1453 USD |
#SCHW | Charles Schwab Corp (CFD) | 09-05-2024 | 0.1750 USD |
#PFE | Pfizer Inc.(CFD) | 09-05-2024 | 0.2940 USD |
#IBM | International Business Machines Corp(CFD) | 09-05-2024 | 1.1690 USD |
#DAI | Daimler AG(CFD) | 09-05-2024 | 3.9093 EUR |
#ALV | Allianz AG(CFD) | 09-05-2024 | 10.1789 EUR |
#WFC | Wells Fargo & Company(CFD) | 09-05-2024 | 0.2450 USD |
#COP | ConocoPhillips(CFD) | 10-05-2024 | 0.5460 USD |
#UPS | United Parcel Service Inc(CFD) | 10-05-2024 | 1.1410 USD |
#AAPL | Apple, Inc.(CFD) | 10-05-2024 | 0.1750 USD |
#DAL | Delta Air Lines Inc(CFD) | 13-05-2024 | 0.0700 USD |
#XOM | Exxon Mobil Corporation(CFD) | 14-05-2024 | 0.6650 USD |
#TGT | Target Corporation(CFD) | 14-05-2024 | 0.7700 USD |
#MSFT | Microsoft Corporation(CFD) | 15-05-2024 | 0.5250 USD |
#LLY | Eli Lilly and Company(CFD) | 15-05-2024 | 0.9100 USD |
#DB1 | Deutsche Boerse AG(CFD) | 15-05-2024 | 2.8029 EUR |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK2020 | ANTA Sports Products Ltd(CFD) | 13-05-2024 | 0.9775 HKD |
#HK0011 | Hang Seng Bank Ltd(CFD) | 14-05-2024 | 1.0200 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX