Dear Clients,
Please note the following Futures CFDs will be expiring during the month of Sep 2024.
Products Name | Contract Month | Symbols | First Trading Date | Expiry Date | Last Trading Time |
US Dollar Index Futures | Sep-2024 | USDX_SEP24 | 2024-06-12 | 2024-09-13 | 23:54 |
US WTI Crude Oil Futures | Oct-2024 | USOIL.OCT24 | 2024-08-14 | 2024-09-18 | 23:54 |
US Natural Gas Futures | Oct-2024 | NGAS.OCT24 | 2024-08-22 | 2024-09-24 | 23:54 |
UK BRENT Crude Oil Futures | Nov-2024 | UKOIL.NOV24 | 2024-08-26 | 2024-09-26 | 23:54 |
Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be cancelled.
New Futures CFDs contracts will be available for trading as below schedule:
Products Name | Contract Month | Symbols | First Trading Date | First Trading time | Expiry Date |
US Dollar Index Futures | Dec-2024 | USDX_DEC24 | 2024-09-11 | 03:01 | 2024-12-13 |
US WTI Crude Oil Futures | Nov-2024 | USOIL.NOV24 | 2024-09-16 | 01:01 | 2024-10-18 |
US Natural Gas Futures | Nov-2024 | NGAS.NOV24 | 2024-09-20 | 01:01 | 2024-10-25 |
UK BRENT Crude Oil Futures | Dec-2024 | UKOIL.DEC24 | 2024-09-24 | 03:01 | 2024-10-29 |
Notice: The times mentioned above are Server time GMT+3. If the above information has changes, the final information will be subjected to the trading platform.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX