Due to the upcoming national holiday Easter, the following instruments are subject to change. Please see the table below for the trading schedule.
Product | 28/3/2024 (Thu) | 29/3/2024 (Fri) | 1/4/2024 (Mon) | 2/4/2024 (Tue) |
Forex | Normal | Normal | Normal | Normal |
Metals | Normal | Market Closed | Normal | Normal |
Cryptocurrency | Normal | Normal | Normal | Normal |
Energy | 28/3/2024 (Thu) | 29/3/2024 (Fri) | 1/4/2024 (Mon) | 2/4/2024 (Tue) |
USOIL Futures | Normal | Market Closed | Normal | Normal |
UKOIL Futures | Normal | Market Closed | Normal | Normal |
USOIL Spot | Normal | Market Closed | Normal | Normal |
UKOIL Spot | Normal | Market Closed | Normal | Normal |
US Natural Gas Futures | Normal | Market Closed | Normal | Normal |
Stocks | 28/3/2024 (Thu) | 29/3/2024 (Fri) | 1/4/2024 (Mon) | 2/4/2024 (Tue) |
US Shares | Normal | Market Closed | Normal | Normal |
German Shares | Normal | Market Closed | Market Closed | Normal |
France Shares | Normal | Market Closed | Market Closed | Normal |
Hong Kong Shares | Normal | Market Closed | Market Closed | Normal |
Indices | 28/3/2024 (Thu) | 29/3/2024 (Fri) | 1/4/2024 (Mon) | 2/4/2024 (Tue) |
CHI50 | Normal | Normal | Normal | Normal |
HK50 | Normal | Market Closed | Market Closed | Normal |
HKCH50 | Normal | Market Closed | Market Closed | Normal |
AUS200 | Early Close at 15:00 | Market Closed | Market Closed | Normal |
EU50 | Normal | Market Closed | Market Closed | Normal |
ESP35 | Normal | Market Closed | Market Closed | Normal |
FRA40 | Normal | Market Closed | Market Closed | Normal |
GER30 | Normal | Market Closed | Market Closed | Normal |
IT40 | Normal | Market Closed | Market Closed | Normal |
UK100 | Normal | Market Closed | Market Closed | Normal |
JP225 | Normal | Market Closed | Normal | Normal |
US30 | Normal | Market Closed | Normal | Normal |
NAS100 | Normal | Market Closed | Normal | Normal |
SPX500 | Normal | Market Closed | Normal | Normal |
US2000 | Normal | Market Closed | Normal | Normal |
USDX_JUN24 | Normal | Market Closed | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX