Dear Clients,
With effect from Monday, November 23, 2020, the trading hours of five products will change. Please see the details below:
Products | Current Trading Hours | New Trading Hours | ||
Indices | Monday-Thursday | Friday | Monday-Thursday | Friday |
GER30 | 04:05-23:15 | 04:05-22:59 | 01:05-03:00 03:16-23:15 23:31-23:55 | 01:05-03:00 03:16-23:15 |
JP225 | 01:05-23:15 | 01:05-23:00 | 01:05-23:15 23:31-23:55 | 01:05-23:15 |
US30 | 01:05-23:15 | 01:05-23:00 | 01:05-23:15 23:31-23:55 | 01:05-23:15 |
US100 | 01:05-23:15 | 01:05-23:00 | 01:05-23:15 23:31-23:55 | 01:05-23:15 |
| US500 | 01:05-23:15 | 01:05-23:00 | 01:05-23:15 23:31-23:55 | 01:05-23:15 |
Note: The times mentioned above refer to MT4 server time (GMT +2). For quotes and trading sessions, please refer to the product specifications on your MT4 system.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX