Dear Clients,
We would like to inform you that due to the upcoming US Holiday and Hong Kong Holiday, trading hours of some instruments will be affected during the holidays. Please find the trading schedules below.
US Labor Day Holiday
| Products | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
| Forex | Normal | Normal |
| Metals | Early Close at 21:30 | Normal |
| Cryptocurrency | Normal | Normal |
| Energy | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
| USOIL Futures | Early Close at 21:30 | Normal |
| UKOIL Futures | Early Close at 20:30 | Normal |
| USOIL Spot | Early Close at 20:15 | Normal |
| UKOIL Spot | Early Close at 20:15 | Normal |
| US Natural Gas Futures | Early Close at 21:30 | Normal |
| Stocks CFD | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
| US Shares | Market Closed | Normal |
| German Shares | Normal | Normal |
| French Shares | Normal | Normal |
| Hong Kong Shares | Normal | Normal |
| Indices | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
| HK50 | Normal | Normal |
| HKCH50 | Normal | Normal |
| CHI50 | Normal | Normal |
| AUS200 | Normal | Normal |
| EU50 | Normal | Normal |
| ESP35 | Normal | Normal |
| FRA40 | Normal | Normal |
| GER30 | Early Close at 23:00 | Normal |
| IT40 | Normal | Normal |
| UK100 | Early Close at 23:00 | Normal |
| JP225 | Early Close at 20:00 | Normal |
| US30 | Early Close at 20:00 | Normal |
| NAS100 | Early Close at 20:00 | Normal |
| SPX500 | Early Close at 20:00 | Normal |
| US2000 | Early Close at 20:00 | Normal |
| USDX_SEP24 | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Hong Kong Mid-Autumn Festival
| Products | 18/9/2024 (Wed) | 19/9/2024 (Thu) |
| HK Shares CFD | Market Closed | Normal |
| Indices | 18/9/2024 (Wed) | 19/9/2024 (Thu) |
| HK50 | Market Closed | Normal |
| HKCH50 | Market Closed | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before or after holidays, due to a lack of liquidity on all financial instruments, it may lead to spread widening and risk of uncertainty etc. We advise that all clients should closely monitor their account situation and make sure that there always has sufficient margin into your account.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention
Sincerely,
ATFX